New Orleans Saints @ Carolina Panthers

28 0 Q1 0 10
14 Q2 0
7 Q3 7
7 Q4 3

Washington Redskins @ Minnesota Vikings

26 3 Q1 0 29
7 Q2 7
10 Q3 7
6 Q4 15

San Diego Chargers @ Miami Dolphins

0 0 Q1 7 37
0 Q2 13
0 Q3 17
0 Q4 0

Jacksonville Jaguars @ Cincinnati Bengals

23 3 Q1 0 33
0 Q2 12
7 Q3 7
13 Q4 14

New York Jets @ Kansas City Chiefs

10 0 Q1 14 24
10 Q2 7
0 Q3 3
0 Q4 0

Philadelphia Eagles @ Houston Texans

31 7 Q1 7 21
10 Q2 7
7 Q3 0
7 Q4 7

Arizona Cardinals @ Dallas Cowboys

28 0 Q1 10 17
14 Q2 0
0 Q3 0
14 Q4 7

Tampa Bay Buccaneers @ Cleveland Browns

17 0 Q1 3 22
10 Q2 6
7 Q3 7
0 Q4 6

St. Louis Rams @ San Francisco 49ers

13 3 Q1 3 10
7 Q2 7
0 Q3 0
3 Q4 0

Oakland Raiders @ Seattle Seahawks

24 3 Q1 14 30
0 Q2 10
14 Q3 0
7 Q4 6

Denver Broncos @ New England Patriots

21 7 Q1 3 43
0 Q2 24
14 Q3 10
0 Q4 6

Baltimore Ravens @ Pittsburgh Steelers

23 7 Q1 0 43
3 Q2 22
0 Q3 0
13 Q4 21

Indianapolis Colts @ New York Giants

40 3 Q1 0 24
13 Q2 3
21 Q3 7
3 Q4 14