Philadelphia Eagles @ Dallas Cowboys

33 14 Q1 0 10
9 Q2 7
7 Q3 3
3 Q4 0

Seattle Seahawks @ San Francisco 49ers

19 7 Q1 0 3
6 Q2 0
3 Q3 3
3 Q4 0

Chicago Bears @ Detroit Lions

17 14 Q1 3 34
0 Q2 21
3 Q3 0
0 Q4 10

Carolina Panthers @ Minnesota Vikings

13 3 Q1 14 31
3 Q2 14
7 Q3 0
0 Q4 3

New Orleans Saints @ Pittsburgh Steelers

35 0 Q1 3 32
14 Q2 3
14 Q3 7
7 Q4 19

Oakland Raiders @ St. Louis Rams

0 0 Q1 21 52
0 Q2 17
0 Q3 0
0 Q4 14

Cincinnati Bengals @ Tampa Bay Buccaneers

14 0 Q1 3 13
7 Q2 7
7 Q3 0
0 Q4 3

New York Giants @ Jacksonville Jaguars

24 0 Q1 0 25
21 Q2 3
0 Q3 13
3 Q4 9

San Diego Chargers @ Baltimore Ravens

34 7 Q1 10 33
3 Q2 6
3 Q3 7
21 Q4 10

Cleveland Browns @ Buffalo Bills

10 3 Q1 0 26
0 Q2 0
0 Q3 14
7 Q4 12

Tennessee Titans @ Houston Texans

21 0 Q1 14 45
0 Q2 10
14 Q3 7
7 Q4 14

Washington Redskins @ Indianapolis Colts

27 3 Q1 7 49
7 Q2 14
14 Q3 21
3 Q4 7

Arizona Cardinals @ Atlanta Falcons

18 0 Q1 17 29
10 Q2 3
0 Q3 3
8 Q4 6

New England Patriots @ Green Bay Packers

21 0 Q1 13 26
14 Q2 10
0 Q3 0
7 Q4 3

Denver Broncos @ Kansas City Chiefs

29 14 Q1 0 16
6 Q2 7
3 Q3 3
6 Q4 6

Miami Dolphins @ New York Jets

16 0 Q1 7 13
3 Q2 3
3 Q3 3
10 Q4 0