Houston Texans @ Jacksonville Jaguars

20 0 Q1 7 27
7 Q2 10
10 Q3 7
3 Q4 3

Minnesota Vikings @ Baltimore Ravens

26 0 Q1 7 29
3 Q2 0
3 Q3 0
20 Q4 22

Kansas City Chiefs @ Washington Redskins

45 17 Q1 0 10
21 Q2 10
0 Q3 0
7 Q4 0

Buffalo Bills @ Tampa Bay Buccaneers

6 3 Q1 14 27
0 Q2 10
3 Q3 3
0 Q4 0

Miami Dolphins @ Pittsburgh Steelers

34 3 Q1 7 28
7 Q2 0
14 Q3 14
10 Q4 7

Detroit Lions @ Philadelphia Eagles

20 0 Q1 0 34
8 Q2 0
6 Q3 6
6 Q4 28

Carolina Panthers @ New Orleans Saints

13 6 Q1 0 31
0 Q2 21
0 Q3 3
7 Q4 7

Oakland Raiders @ New York Jets

27 0 Q1 10 37
3 Q2 10
14 Q3 10
10 Q4 7

Cleveland Browns @ New England Patriots

26 3 Q1 0 27
3 Q2 0
13 Q3 11
7 Q4 16

Indianapolis Colts @ Cincinnati Bengals

28 0 Q1 7 42
0 Q2 7
14 Q3 14
14 Q4 14

Tennessee Titans @ Denver Broncos

28 14 Q1 10 51
7 Q2 10
7 Q3 14
0 Q4 17

Seattle Seahawks @ San Francisco 49ers

17 0 Q1 6 19
14 Q2 10
0 Q3 0
3 Q4 3

New York Giants @ San Diego Chargers

14 0 Q1 7 37
0 Q2 17
7 Q3 7
7 Q4 6

St. Louis Rams @ Arizona Cardinals

10 3 Q1 7 30
0 Q2 7
0 Q3 9
7 Q4 7

Atlanta Falcons @ Green Bay Packers

21 0 Q1 7 22
21 Q2 3
0 Q3 6
0 Q4 6

Dallas Cowboys @ Chicago Bears

28 7 Q1 7 35
7 Q2 17
0 Q3 11
14 Q4 0