Indianapolis Colts @ Tennessee Titans

30 0 Q1 14 27
6 Q2 3
17 Q3 0
7 Q4 10

Arizona Cardinals @ Jacksonville Jaguars

27 7 Q1 14 14
7 Q2 0
10 Q3 0
3 Q4 0

Oakland Raiders @ Houston Texans

28 14 Q1 0 23
0 Q2 17
14 Q3 0
0 Q4 6

Cleveland Browns @ Cincinnati Bengals

20 13 Q1 0 41
0 Q2 31
7 Q3 0
0 Q4 10

Baltimore Ravens @ Chicago Bears

20 10 Q1 0 23
7 Q2 13
0 Q3 0
3 Q4 7
0 OT 3

Washington Redskins @ Philadelphia Eagles

16 0 Q1 7 24
0 Q2 10
0 Q3 7
16 Q4 0

Detroit Lions @ Pittsburgh Steelers

27 0 Q1 14 37
27 Q2 6
0 Q3 3
0 Q4 14

Atlanta Falcons @ Tampa Bay Buccaneers

28 0 Q1 3 41
6 Q2 21
7 Q3 14
15 Q4 3

New York Jets @ Buffalo Bills

14 0 Q1 0 37
0 Q2 20
7 Q3 14
7 Q4 3

San Diego Chargers @ Miami Dolphins

16 7 Q1 3 20
3 Q2 7
3 Q3 7
3 Q4 3

Green Bay Packers @ New York Giants

13 0 Q1 7 27
6 Q2 3
0 Q3 10
7 Q4 7

Minnesota Vikings @ Seattle Seahawks

20 3 Q1 10 41
10 Q2 14
0 Q3 0
7 Q4 17

San Francisco 49ers @ New Orleans Saints

20 0 Q1 7 23
10 Q2 7
7 Q3 0
3 Q4 9

Kansas City Chiefs @ Denver Broncos

17 0 Q1 10 27
10 Q2 7
0 Q3 7
7 Q4 3

New England Patriots @ Carolina Panthers

20 0 Q1 7 24
3 Q2 3
7 Q3 7
10 Q4 7