Kansas City Chiefs @ San Diego Chargers

13 0 Q1 7 31
3 Q2 3
3 Q3 0
7 Q4 21

Tampa Bay Buccaneers @ Oakland Raiders

42 0 Q1 3 32
7 Q2 7
21 Q3 0
14 Q4 22

Dallas Cowboys @ Atlanta Falcons

13 6 Q1 0 19
0 Q2 6
0 Q3 0
7 Q4 13

Pittsburgh Steelers @ New York Giants

24 0 Q1 0 20
10 Q2 14
0 Q3 6
14 Q4 0

Detroit Lions @ Jacksonville Jaguars

31 0 Q1 0 14
21 Q2 0
0 Q3 0
10 Q4 14

Chicago Bears @ Tennessee Titans

51 28 Q1 2 20
3 Q2 3
6 Q3 7
14 Q4 8

Denver Broncos @ Cincinnati Bengals

31 3 Q1 0 23
7 Q2 3
7 Q3 10
14 Q4 10

Carolina Panthers @ Washington Redskins

21 7 Q1 3 13
7 Q2 0
0 Q3 3
7 Q4 7

Baltimore Ravens @ Cleveland Browns

28 14 Q1 0 15
0 Q2 9
0 Q3 3
14 Q4 3

Miami Dolphins @ Indianapolis Colts

20 3 Q1 7 23
14 Q2 6
0 Q3 7
3 Q4 3

Buffalo Bills @ Houston Texans

9 0 Q1 7 21
6 Q2 0
3 Q3 7
0 Q4 7

Minnesota Vikings @ Seattle Seahawks

20 7 Q1 14 30
10 Q2 6
3 Q3 7
0 Q4 3

Arizona Cardinals @ Green Bay Packers

17 0 Q1 7 31
7 Q2 14
10 Q3 10
0 Q4 0

Philadelphia Eagles @ New Orleans Saints

13 0 Q1 7 28
3 Q2 14
10 Q3 7
0 Q4 0