New York Giants @ Carolina Panthers

36 10 Q1 0 7
10 Q2 0
6 Q3 7
10 Q4 0

New England Patriots @ Baltimore Ravens

30 13 Q1 0 31
7 Q2 14
7 Q3 7
3 Q4 10

Houston Texans @ Denver Broncos

31 7 Q1 5 25
14 Q2 6
10 Q3 0
0 Q4 14

Pittsburgh Steelers @ Oakland Raiders

31 14 Q1 7 34
3 Q2 7
14 Q3 7
0 Q4 13

Philadelphia Eagles @ Arizona Cardinals

6 0 Q1 10 27
0 Q2 14
6 Q3 0
0 Q4 3

Atlanta Falcons @ San Diego Chargers

27 6 Q1 0 3
14 Q2 0
0 Q3 3
7 Q4 0

Detroit Lions @ Tennessee Titans

41 6 Q1 10 44
3 Q2 10
7 Q3 0
25 Q4 21
0 OT 3

San Francisco 49ers @ Minnesota Vikings

13 0 Q1 7 24
3 Q2 10
10 Q3 0
0 Q4 7

St. Louis Rams @ Chicago Bears

6 0 Q1 3 23
3 Q2 7
3 Q3 0
0 Q4 13

Cincinnati Bengals @ Washington Redskins

38 14 Q1 7 31
10 Q2 3
0 Q3 14
14 Q4 7

Kansas City Chiefs @ New Orleans Saints

27 3 Q1 7 24
3 Q2 3
7 Q3 14
11 Q4 0
3 OT 0

New York Jets @ Miami Dolphins

23 0 Q1 7 20
3 Q2 3
7 Q3 7
10 Q4 3
3 OT 0

Buffalo Bills @ Cleveland Browns

24 14 Q1 0 14
0 Q2 7
3 Q3 7
7 Q4 0

Jacksonville Jaguars @ Indianapolis Colts

22 3 Q1 7 17
0 Q2 7
10 Q3 0
9 Q4 3

Tampa Bay Buccaneers @ Dallas Cowboys

10 7 Q1 7 16
0 Q2 3
0 Q3 0
3 Q4 6

Green Bay Packers @ Seattle Seahawks

12 0 Q1 0 14
0 Q2 7
6 Q3 0
6 Q4 7