Houston Texans @ Detroit Lions

34 0 Q1 7 31
14 Q2 14
10 Q3 3
7 Q4 7
3 OT 0

Washington Redskins @ Dallas Cowboys

38 0 Q1 3 31
28 Q2 0
0 Q3 10
10 Q4 18

New England Patriots @ New York Jets

49 0 Q1 0 19
35 Q2 3
0 Q3 9
14 Q4 7

Green Bay Packers @ New York Giants

10 7 Q1 17 38
3 Q2 14
0 Q3 7
0 Q4 0

San Francisco 49ers @ New Orleans Saints

31 7 Q1 7 21
7 Q2 7
14 Q3 7
3 Q4 0

St. Louis Rams @ Arizona Cardinals

31 0 Q1 7 17
14 Q2 10
14 Q3 0
3 Q4 0

Baltimore Ravens @ San Diego Chargers

16 0 Q1 0 13
0 Q2 10
3 Q3 0
10 Q4 3
3 OT 0

Minnesota Vikings @ Chicago Bears

10 3 Q1 10 28
0 Q2 15
7 Q3 3
0 Q4 0

Atlanta Falcons @ Tampa Bay Buccaneers

24 3 Q1 7 23
7 Q2 3
7 Q3 3
7 Q4 10

Seattle Seahawks @ Miami Dolphins

21 0 Q1 0 24
7 Q2 7
7 Q3 0
7 Q4 17

Denver Broncos @ Kansas City Chiefs

17 0 Q1 6 9
7 Q2 0
7 Q3 3
3 Q4 0

Oakland Raiders @ Cincinnati Bengals

10 0 Q1 14 34
0 Q2 10
10 Q3 0
0 Q4 10

Pittsburgh Steelers @ Cleveland Browns

14 7 Q1 3 20
7 Q2 10
0 Q3 7
0 Q4 0

Buffalo Bills @ Indianapolis Colts

13 3 Q1 7 20
3 Q2 6
0 Q3 7
7 Q4 0

Tennessee Titans @ Jacksonville Jaguars

19 3 Q1 7 24
3 Q2 0
3 Q3 7
10 Q4 10

Carolina Panthers @ Philadelphia Eagles

30 14 Q1 3 22
0 Q2 12
7 Q3 7
9 Q4 0