1 | ![]() |
+2 | ![]() |
San Diego Chargers | › Details lesen |
2 | ![]() |
![]() |
Denver Broncos | › Details lesen | |
3 | ![]() |
+6 | ![]() |
Dallas Cowboys | › Details lesen |
4 | ![]() |
+3 | ![]() |
Philadelphia Eagles | › Details lesen |
5 | ![]() |
![]() |
Arizona Cardinals | › Details lesen | |
6 | ![]() |
-1 | ![]() |
Indianapolis Colts | › Details lesen |
7 | ![]() |
+5 | ![]() |
Baltimore Ravens | › Details lesen |
8 | ![]() |
![]() |
San Francisco 49ers | › Details lesen | |
9 | ![]() |
-8 | ![]() |
Seattle Seahawks | › Details lesen |
10 | ![]() |
![]() |
Green Bay Packers | › Details lesen | |
11 | ![]() |
![]() |
New England Patriots | › Details lesen | |
12 | ![]() |
-9 | ![]() |
Cincinnati Bengals | › Details lesen |
13 | ![]() |
![]() |
Detroit Lions | › Details lesen | |
14 | ![]() |
![]() |
Carolina Panthers | › Details lesen | |
15 | ![]() |
+5 | ![]() |
Cleveland Browns | › Details lesen |
16 | ![]() |
+2 | ![]() |
Chicago Bears | › Details lesen |
17 | ![]() |
![]() |
Kansas City Chiefs | › Details lesen | |
18 | ![]() |
+1 | ![]() |
Houston Texans | › Details lesen |
19 | ![]() |
-4 | ![]() |
New York Giants | › Details lesen |
20 | ![]() |
+2 | ![]() |
New Orleans Saints | › Details lesen |
21 | ![]() |
+2 | ![]() |
Miami Dolphins | › Details lesen |
22 | ![]() |
-1 | ![]() |
Atlanta Falcons | › Details lesen |
23 | ![]() |
-7 | ![]() |
Pittsburgh Steelers | › Details lesen |
24 | ![]() |
![]() |
Buffalo Bills | › Details lesen | |
25 | ![]() |
+3 | ![]() |
Washington Redskins | › Details lesen |
26 | ![]() |
![]() |
St. Louis Rams | › Details lesen | |
27 | ![]() |
+3 | ![]() |
Tennessee Titans | › Details lesen |
28 | ![]() |
-1 | ![]() |
Minnesota Vikings | › Details lesen |
29 | ![]() |
+3 | ![]() |
Oakland Raiders | › Details lesen |
30 | ![]() |
-1 | ![]() |
New York Jets | › Details lesen |
31 | ![]() |
![]() |
Jacksonville Jaguars | › Details lesen | |
32 | ![]() |
-7 | ![]() |
Tampa Bay Buccaneers | › Details lesen |